Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wright-Smith, Matthew A | en |
| dc.contributor.author | Mansbridge, Margaret | en |
| dc.contributor.author | Pridgeon, Simon W | en |
| dc.date.accessioned | 2026-04-28T04:51:55Z | - |
| dc.date.available | 2026-04-28T04:51:55Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Wright-Smith MA, Mansbridge M, Pridgeon SW. Emphysematous Urinary Tract Infections in Regional Australia: Retrospective Review of Risk Factors, Microbiology, Management and Outcomes from 38 Cases. Res Rep Urol. 2026 Mar 9;18:585101. doi: 10.2147/RRU.S585101. PMID: 41836219; PMCID: PMC12984048. | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10876 | - |
| dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Matthew A Wright-Smith, Margaret Mansbridge, Simon W Pridgeon | en |
| dc.description.abstract | Emphysematous urinary tract infections (EUTI) are a dangerous and rare complication of urinary tract infection. Recent advances in management have reduced mortality and need for emergency nephrectomy. However, there remains a paucity of data concerning this condition in a regional Australian setting, despite a high observed incidence at our institution. We aimed to evaluate the risk factors, microbiological profile, clinical management, and outcomes of emphysematous urinary infections in our center. A retrospective review of all patients diagnosed with EUTI in a single regional hospital over a 5-year period in rural Australia. Thirty-eight cases of EUTI were identified. Diabetes (76%) and female gender (79%) were common risk factors. E. coli was the most common organism (n = 26; 68%), followed by K. pneumoniae (n = 5; 13%). About 62% of patients were indigenous or Torres Strait Islander, and 55% were from a rural or remote locality. About 52% of patients required acute surgical intervention, 16% required admission to the intensive care unit (ICU). All patients were managed with a nephron-sparing approach and none required nephrectomy, with only a single EUTI-related mortality encountered. There was a high rate of antimicrobial resistance encountered (76%) with extended spectrum beta-lactamase-producing E. coli identified in 15% of patients. Our retrospective study of EUTI provides the first Australian data regarding this rare disease, particularly in a regional setting. Despite high rates of antimicrobial resistance, a low mortality rate was achieved using a nephron-sparing approach. | en |
| dc.language.iso | en | en |
| dc.subject | emphysematous pyelonephritis | en |
| dc.subject | emphysematous cystitis | en |
| dc.subject | antimicrobial resistance | en |
| dc.subject | risk factors | en |
| dc.title | Emphysematous Urinary Tract Infections in Regional Australia: Retrospective Review of Risk Factors, Microbiology, Management and Outcomes from 38 Cases | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.2147/RRU.S585101 | - |
| dc.identifier.pmid | 41836219 | - |
| dc.identifier.journaltitle | Research and reports in urology | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Sites: | Cairns & Hinterland HHS Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.