Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Franks, Nicola | en |
| dc.contributor.author | McDermott, Karl | en |
| dc.contributor.author | Carlisle, Karen | en |
| dc.contributor.author | Russell, Sarah | en |
| dc.contributor.author | Wallace, Valda | en |
| dc.contributor.author | Strivens, Edward | en |
| dc.date.accessioned | 2026-04-29T02:58:47Z | - |
| dc.date.available | 2026-04-29T02:58:47Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Franks N, McDermott K, Carlisle K, Russell S, Wallace V, Strivens E. Potentially Suboptimal Prescribing for Older First Nations Peoples: A Scoping Review. Australas J Ageing. 2026 Mar;45(1):e70126. doi: 10.1111/ajag.70126. PMID: 41524474. | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10894 | - |
| dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Nicola Franks, Karl McDermott, Sarah Russell, Edward Strivens | en |
| dc.description.abstract | To explore current literature regarding appropriate prescribing for older First Nations Peoples from Australia, the United States of America (USA), Canada and New Zealand residing in the community or residential care facilities (RACF). Electronic databases and grey literature sources were searched for literature that focussed on holistic appropriate prescribing and/or potential suboptimal prescribing. Inclusion criteria were First Nations Peoples aged 45 years or older who were community dwelling or residing in RACFs from Australia, the United States, Canada and New Zealand. Sixteen articles were included for analysis. Heterogeneity exists across the findings of potentially suboptimal prescribing concepts. Despite this heterogeneity, this review revealed that potential prescribing omissions appear to have the greatest impact on morbidity and mortality. Factors that increased the risk of potentially suboptimal prescribing included regionality, number of medical conditions, certain disease states and residing in a RACF. Health equity and 'closing the gap' for First Nations Peoples is a global issue. This scoping review has shown that potentially suboptimal prescribing and the associated morbidity and mortality are a concern for First Nations Peoples internationally. | en |
| dc.language.iso | en | en |
| dc.subject | First Nation Peoples | en |
| dc.subject | aged | en |
| dc.subject | inappropriate prescribing | en |
| dc.subject | polypharmacy | en |
| dc.title | Potentially Suboptimal Prescribing for Older First Nations Peoples: A Scoping Review | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1111/ajag.70126 | - |
| dc.identifier.pmid | 41524474 | - |
| dc.identifier.journaltitle | Australasian Journal on Ageing | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Sites: | Cairns & Hinterland HHS Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.