Browse
Site's Items (Sorted by Submit Date in Descending order): 341 to 360 of 722
| Publication Year | Title | Author(s) |
|---|---|---|
| 2015 | Out-of-hospital Cardiac Arrest (OOHCA) referred for Primary Percutaneous Coronary Intervention (PPCI): Results in a regional setting | Lau, K.; Thompson, C.; Colburn, D.; Willson, A.; Hayman, S.; Chako, Y.; Poulter, R.; Butterly, S.; Greaves, Kim ; Larsen, P.; Nam, M. |
| 2015 | Primary percutaneous coronary intervention (PPCI) in octogenerians: Clinical characteristics and outcomes in an Australian regional setting | Johnson, M.; Thompson, C.; Lau, K.; Colburn, D.; Chacko, Y.; Willson, A.; Butterly, S.; Poulter, R.; Hayman, S. M.; Larsen, P. |
| 2015 | Saving our blood: A blood management approach in a regional hospital | Fung, Y. L.; Hollis, L. R.; Weston, H.; Lambooy, C. A. |
| 2015 | Changes in driving performance-related visual function and visual processing in older drivers following first or second eye cataract surgery | Hsing, Y. E.; De Wet, M.; Black, A.; Wood, J. |
| 2015 | Design and participant baseline characteristics of 'A Clinical Trial of IntensiVE Dialysis': The ACTIVE Dialysis Study | Cass, A.; De Zoysa, J.; Jardine, M. J.; Gray, Nicholas ; Hertier, S.; Perkovic, V.; Howard, K.; Zuo, L.; Gallagher, M. P.; Chan, C. T. |
| 2015 | Original Contribution: Clinically meaningful reduction in pain severity in children treated by paramedics: a retrospective cohort study | Lord, Bill; Jennings, Paul A.; Smith, Karen |
| 2015 | Asia, Australia and New Zealand Dyspnoea in Emergency Departments (AANZDEM) study: Rationale, design and analysis | Kuan, W. S.; Kelly, A. M.; Archer, P.; Ling-Pong, Leung; Cowell, D. L.; Lee, F. C. Y.; Thom, O. ; Laribi, S.; Ryan, A.; Brown, M.; Forrester, A.; Thomson, G.; Wong, T. W.; Lee, K.; Lee, T.; Stuart, P.; Watkins, G.; Ritchie, P.; Nguyen, M.; Kinnear, F.; Lozzi, L.; Wilson, K.; MacDonald, S.; Knott, J.; Rahman, N. H.; May, C.; Bament, J.; Lee, W. Y.; Thone, J.; Scott, M.; Anne-Maree, Kelly; Rosengarten, P.; Bryant, M.; Smith, R.; Russell, K.; Mahlangu, M.; Chalkley, D.; Duffy, M.; Smith, S.; Greven-Garcia, R.; Chan, B.; Devillecourt, T.; Saiboon, I. M.; Tan, C.; Asha, S.; Maclean, A.; Haythorne, H.; Rogers, I.; Rosengren, D.; Morel, D.; McNulty, R.; Cheri, T.; Craig, S.; Grummisch, M.; Martin, S.; Graham, C. A.; Furyk, J.; Meyer, A.; Man, C. K.; Lawoko, C.; Jones, P.; Orda, U.; Stone, R.; Chi-Pang, Wong; Gillett, M.; Mountain, D.; Holdgate, A.; Meek, R.; Jain, N.; Otto, T.; Eley, R.; Keijzers, Gerben ; Klim, S. |
| 2015 | Chronic kidney disease is associated with progressive increase in arterial stiffness and bone-muscle loss over 1 year | Vaneps, C.; Isbel, N. M.; Bolwell, J.; Krishnasamy, R.; Stanton, T. ; Toussaint, N. D.; Johnson, D. W.; Fiumara, F.; Tan, S. J.; Campbell, S.; Mudge, D. W.; Hawley, C. M. |
| 2015 | Under my skin: Preliminary outcomes of establishing a subcutaneous immunoglobulin (SCIg) program in a regional health service | Fung, Y. L.; Hollis, L. R.; Morwood, K.; Weston, H.; Lambooy, C. A. |
| 2015 | Evidence-based care in a population with chronic kidney disease and acute coronary syndrome. Findings from the Australian Cooperative National Registry of Acute Coronary Care, Guideline Adherence and Clinical Events (CONCORDANCE) | Chew, D. P.; Lau, J. K.; Ferry, C.; Dabin, B.; Hung, J.; Anastasius, M. O.; Coverdale, S.; Cass, A.; Brieger, D. B.; Antonis, P.; Aliprandi-Costa, B.; Hyun, K. K. |
| 2015 | High grade second degree atrioventricular block in 23-year-old female with subclinical hypothyroidism | Dayanada, N.; Lau, K. |
| 2015 | Survival of Indigenous Australians receiving renal replacement therapy: closing the gap?.[Erratum appears in Med J Aust. 2015 Apr 6;202(6):297; PMID: 25832149] | Jose, M. D.; Chatfield, M. D.; Gray, Nicholas ; Cunningham, J.; Murali, K.; Lawton, P. D.; Baade, P. D.; Zhao, Y. |
| 2015 | Graft and patient outcomes of zero-human leucocyte-antigen-mismatched deceased and live donor kidney transplant recipients | Wong, G.; Gray, Nicholas ; Lim, W. H.; Chadban, S. J.; Pilmore, H. |
| 2015 | Inter-rater agreement on PIVC-associated phlebitis signs, symptoms and scales | Mihala, Gabor; Webster, Joan; Marsh, Nicole ; Wallis, Marianne C.; Ray-Barruel, Gillian ; Rickard, Claire M. |
| 2015 | Triage, treatment, and transfer: evidence-based clinical practice recommendations and models of nursing care for the first 72 hours of admission to hospital for acute stroke | Grimley, Rohan ; Alexandrov, A.W.; Middleton, S. |
| 2015 | Reliability of thermodilution derived cardiac output with different operator characteristics | Platts, David ; Gregory, S.; McKenzie, S.; Chan, W.; Anstey, Chris ; Javorsky,G. |
| 2015 | Microcirculatory dysfunction and resuscitation: why, when, and how | Fraser, J.; Dyson, A.; Singer, M.; Moore, J. P. |
| 2015 | Microcirculatory dysfunction and resuscitation: why, when, and how | Dyson, A.; Singer, M.; Fraser, J.; Moore, J. P. R. |
| 2015 | Conservative managementand end of life care in australia, three year followup of a national incident cohort with end stage kidney disease | Webster, A. C.; Morton, R. L.; Kerr, P. G.; McGeechan, K.; Murtagh, F. E. M.; Howard, K.; Gray, N.; Snelling, P. |
| 2015 | Six Weeks of Unsupervised Nintendo Wii Fit Gaming is Effective at Improving Balance in Independent Older Adults | Fawcett, Christine; Burkett, Brendan; Lowe, John; Nicholson, Vaughan Patrick; McKean, Mark |
Site's Items (Sorted by Submit Date in Descending order): 341 to 360 of 722
By people
- 26 Craig Wallington-Gates
- 19 Greaves, Kim
- 18 Grimley, Rohan
- 17 Anstey, Chris
- 17 Gray, Nicholas
- 16 Nash, P.
- 15 Cass, A.
- 14 Broom, Jennifer
- 14 Wallington-Gates, Craig
- 12 Broom, J.
- 12 Gray, N. A.
- next >