Browse
Site's Items (Sorted by Submit Date in Descending order): 401 to 420 of 722
| Publication Year | Title | Author(s) |
|---|---|---|
| 2016 | Audit of clinical outcomes following induction of labour using balloon catheter and prostaglandin gel | Brown, J. |
| 2016 | Using a Delphi process to determine optimal care for patients with pancreatic cancer | O’Connell, D. L.; Chua, Y. J.; Gooden, H. M.; Bullen, A.; Cameron, D.; Pryor, D.; Janda, M.; Deuble, M.; Algie, L.; Merrett, N.; Gani, J.; Cosman, P. H.; Cronk, M.; Wyld, D.; Samra, J. S.; Croese, J.; Chantrill, L.; Agar, J. W. M.; Burmeister, E. A.; Jordan, S. J.; Spry, N.; Christie, D.; Merrett, N. D.; Beesley, V. L.; Whelan, J.; Van Hazel, G.; Caird, S.; Burge, M.; Fletcher, D.; Brecciaroli, F.; Slater, K.; Grimison, P.; Hruby, G.; Lynch, S. V.; Goldstein, D.; Wysocki, A. P.; Jefford, M.; Powell, J.; Raftopoulos, S.; Chan, P.; Neale, R. E.; Eastgate, M.; Gupta, S.; Burmeister, B. H. |
| 2016 | Septic shock does not impair cardiac, renal or cerebral oxidative metabolism but may impair splanchnic metabolism in an ovine model of supported endotoxemic shock | Obonyo, N.; Fauzi, M. H.; Anstey, Chris ; Tung, J. P.; Van Haren, F.; Passmore, M.; Diab, S.; Dunster, K.; Boon, A. C.; Fraser, J.; Shekar, Kiran ; Maitland, K.; Byrne, L. |
| 2016 | Early prediction of typical outcome and mild developmental delay for prioritisation of service delivery for very preterm and very low birthweight infants: A study protocol | Ware, R. S.; Salthouse, K.; Morosini, A.; Baer, E.; Hurley, T.; Thomas, C.; Caesar, R.; Cioni, G.; Colditz, P.; Doherty, J.; Matthews, L.; Camadoo, L.; Jackson, M.; Boyd, R. N. |
| 2016 | Early prediction of typical outcome and mild developmental delay for prioritisation of service delivery for very preterm and very low birthweight infants: a study protocol | Ware, R. S.; Salthouse, K.; Morosini, A.; Baer, E.; Hurley, T.; Thomas, C.; Caesar, R.; Cioni, G.; Colditz, P.; Doherty, J.; Matthews, L.; Group, P. REMTiME Study; Camadoo, L.; Jackson, M.; Boyd, R. N. |
| 2016 | Multidisciplinary team meetings in community mental health: a systematic review of their functions | Rosalind, Raine; Caoimhe Nic a, Bháird; Penny, Xanthopoulou; Georgia, Black; Susan, Michie; Nora, Pashayan |
| 2016 | External Validation of the Manchester Acute Coronary Syndromes Decision Rule | Body, R.; Carlton, E.; Greaves, Kim |
| 2016 | Beyond triage: The diagnostic accuracy of emergency department nursing staff risk assessment in patients with suspected acute coronary syndromes | Khattab, A.; Carlton, E. W.; Greaves, Kim |
| 2016 | Evaluation of high-sensitivity cardiac Troponin i levels in patients with suspected acute coronary syndrome | Lord, S.; Than, M.; Parsonage, W.; Aldous, S.; Carley, S.; Keevil, B.; Pickering, J. W.; Cullen, L.; Body, R.; Carlton, E.; Greaves, Kim ; Kendall, J.; Greenslade, Jaimi ; Hammett, C. |
| 2016 | A case report of an association between membranoproliferative glomerulonephritis and metastatic colorectal carcinoma | Oliver, K.; Chan, Samuel ; Gray, Nicholas |
| 2016 | Athletic pubalgia | Challen, J. |
| 2016 | An association between membranoproliferative glomerulonephritis and metastatic colorectal carcinoma: a case report | Gray, Nicholas ; Chan, Samuel ; Oliver, Kimberley A. |
| 2016 | Effect of glucocorticoids on clinical and radiographic efficacy outcomes in methotrexate-naive patients with RA receiving tofacitinib or methotrexate monotherapy: Analysis of data from a phase 3 trial | Kwok, K.; Fleischmann, R.; Fan, H.; Bananis, Eustratios; Charles-Schoeman, C.; Connell, C. A.; Zerbini, C. A. F.; Nash, P.; Burmester, G.; Van Der Heijde, D. |
| 2016 | Indications for, and impact of oncotype DX on adjuvant treatment recommendations when third party funding is unavailable | Tsoi, D.; Marx, G.; Hughes, T. M.; Kiely, B. E.; Gorelik, A.; De Boer, R.; Della Fiorentina, S.; Jennens, R.; Mann, G. B.; Rutovitz, J.; White, S.; Lombard, J.; Chirgwin, J.; Foo, S.; Antill, Y.; Chin-Lenn, L.; McCarthy, N.; Segelov, E.; Cronk, M. |
| 2016 | Atraumatic subarachnoid haemorrhage: A prospective cases series | Furyk, J.; Howell, T. ; Chu, Kevin ; Eley, Rob ; Keijzers, Gerben ; Kinnear, F.; Thom, Ogilvie ; Mahmoud, I. |
| 2016 | Efficacy and safety of tofacitinib following inadequate response to conventional synthetic or biological disease-modifying antirheumatic drugs | Kwok, K.; Fleischmann, R.; Christina, C. S.; Soma, K.; Bananis, Eustratios; Zerbini, C. A. F.; Nash, P.; Hendrikx, T.; Burmester, G. |
| 2016 | Headache investigation snapshot Queensland | Furyk, J. S.; Kinnear, F. B.; Howell, T. E.; Chu, Kevin ; Eley, Rob ; Keijzers, Gerben ; Thom, Ogilvie ; Mahmoud, I. |
| 2016 | The impact of therapeutic massage on adult residents living with complex and high level disabilities: A brief report | Cooke, M.; Emery, H.; Wollin, J.; Brimelow, R. |
| 2016 | Spectrophotometry & visual inspection for xanthochromia: Results from a four-year state-wide dataset | Furyk, J. S.; Kinnear, F. B.; Hann, A.; Chu, K. H.; Eley, Rob ; Keijzers, Gerben ; Tegwen, T. E.; Thom, Ogilvie ; Mahmoud, I. |
| 2016 | Identifying the barriers and enablers for a triage, treatment, and transfer clinical intervention to manage acute stroke patients in the emergency department: a systematic review using the theoretical domains framework (TDF) | Taylor, N.; McInnes, E.; Grimley, Rohan ; Craig, L. E.; Cadilhac, D. A.; Considine, J.; Middleton, S. |
Site's Items (Sorted by Submit Date in Descending order): 401 to 420 of 722
By people
- 26 Craig Wallington-Gates
- 19 Greaves, Kim
- 18 Grimley, Rohan
- 17 Anstey, Chris
- 17 Gray, Nicholas
- 16 Nash, P.
- 15 Cass, A.
- 14 Broom, Jennifer
- 14 Wallington-Gates, Craig
- 12 Broom, J.
- 12 Gray, N. A.
- next >