Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, Shane | en_US |
dc.contributor.author | Wake, Elizabeth | en_US |
dc.contributor.author | Sweeny, Amy | en_US |
dc.contributor.author | Campbell, John | en_US |
dc.contributor.author | Winearls, James | en_US |
dc.date.accessioned | 2022-06-24T01:14:20Z | - |
dc.date.available | 2022-06-24T01:14:20Z | - |
dc.date.issued | 2022-02-24 | - |
dc.identifier.citation | George, S., Wake, E., Sweeny, A., Campbell, D. and Winearls, J. (2022), Rotational thromboelastometry in children presenting to an Australian major trauma centre: A retrospective cohort study. Emergency Medicine Australasia. https://doi.org/10.1111/1742-6723.13939 | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1745 | - |
dc.description.abstract | This retrospective cohort study aims to describe patterns of rotational thromboelastometry (ROTEM™) results in paediatric trauma following the implementation of a ROTEM-guided critical bleeding algorithm and major haemorrhage protocol (MHP). This retrospective observational study was conducted in a tertiary trauma hospital in Queensland, Australia, where point-of-care ROTEM was introduced for paediatric patients in 2014. All children aged less than 18 years who had a ROTEM test during their presentation between January 2014 and December 2017 for a traumatic injury were included in the dataset. Other children with a record in the hospital's trauma registry in the same period were also screened for blood product usage. Data were collected for frequency of ROTEM testing, pathology and ROTEM results, blood product and antifibrinolytic use along with injury related data. Compliance with recommended treatment thresholds for detected coagulopathy was also reviewed. A total of 1039 children were listed in the trauma registry, including 167 children having a ROTEM test for trauma. Factors significantly associated with having a ROTEM test were older age, higher injury severity score (ISS >12) and penetrating injury. A result exceeding a treatment threshold was returned for 122 (73.1%) of 167 children, with hyperfibrinolysis identified in 88 (52.6%) of 167 and hypofibrinogenaemia identified in 54 (32.3%) of 167. Adherence with the recommended treatments for those children where a treatment threshold was exceeded was low in this cohort. The use of ROTEM-guided blood component replacement is an emerging practice in children for both traumatic and non-traumatic bleeding. Targeted replacement of identified coagulation defects guided by rapid point-of-care testing is an emerging alternative to fixed-ratio-based protocols. Further research is required to validate treatment thresholds in the paediatric population and further investigate the clinical outcomes for patients as a result of early correction of trauma-induced coagulopathy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation | LNR/2019/QGC/52798 | en_US |
dc.relation.ispartof | Emergency medicine Australasia : EMA | en_US |
dc.subject | Paediatric trauma | en_US |
dc.subject | Viscoelastic haemiostatic assay | en_US |
dc.title | Rotational thromboelastometry in children presenting to an Australian major trauma centre: A retrospective cohort study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1111/1742-6723.13939 | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Gold Coast Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.