Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maconachie, Sharon | en_US |
dc.contributor.author | Jansen, Melanie | en_US |
dc.contributor.author | Cottle, Emma | en_US |
dc.contributor.author | Roy, John | en_US |
dc.contributor.author | Ross, Bryony | en_US |
dc.contributor.author | Winearls, James | en_US |
dc.contributor.author | George, Shane | en_US |
dc.date.accessioned | 2022-06-24T04:14:57Z | - |
dc.date.available | 2022-06-24T04:14:57Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Maconachie S, Jansen M, Cottle E, Roy J, Ross B, Winearls J, George S. Viscoelastic haemostatic assays and fibrinogen in paediatric acute traumatic coagulopathy: A comprehensive review. Emerg Med Australas. 2020 Apr;32(2):313-319. doi: 10.1111/1742-6723.13484. Epub 2020 Mar 9. PMID: 32153133. | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1760 | - |
dc.description.abstract | Haemorrhage in paediatric trauma remains a significant cause of morbidity and mortality. Over recent years there has been increasing attention to the role of fibrinogen in traumatic haemorrhage and the association of low fibrinogen levels with poor patient outcomes. In addition, there has been a move towards using viscoelastic haemostatic assays (VHAs) to rapidly assess coagulation status and guide clinicians in the replacement of coagulation factors, including fibrinogen. In the paediatric population, there has been limited uptake of these principles and a paucity of data to support a change in practice. This paper summarises the available evidence in the published literature through a systematic review, presented in narrative format. There is limited high-quality prospective data on the use of VHA in the management of acute traumatic coagulopathy in the paediatric population. While the use of fibrinogen early in major haemorrhage is becoming standard practice, there are currently no randomised prospective studies comparing fibrinogen concentrate to cryoprecipitate. The early identification of hypo-fibrinogenemia and acute traumatic coagulopathy in paediatric trauma using VHA testing and subsequent early fibrinogen replacement with a concentrated off the shelf product is an attractive treatment option. However, there is currently insufficient high-level evidence to support the use of fibrinogen concentrate over cryoprecipitate in the paediatric trauma population. Pilot studies currently under way will go some way to addressing this important knowledge gap, and facilitate the design of larger definitive multi-centre randomised trials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Emergency medicine Australasia : EMA | en_US |
dc.subject | Haemorrhage | en_US |
dc.subject | Paediatric trauma | en_US |
dc.subject | Fibrinogen | en_US |
dc.subject | Coagulopathy . | en_US |
dc.subject | Viscoelastic haemostatic assay | en_US |
dc.title | Viscoelastic haemostatic assays and fibrinogen in paediatric acute traumatic coagulopathy: A comprehensive review | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1111/1742-6723.13484 | - |
dc.identifier.pmid | 32153133 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Sites: | Gold Coast Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.