Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nicklin, J. L. | en |
| dc.contributor.author | Faber-Swensson, A. P. | en |
| dc.contributor.author | Perrin, L. C. | en |
| dc.date.accessioned | 2018-06-16T20:34:35Z | - |
| dc.date.available | 2018-06-16T20:34:35Z | - |
| dc.date.issued | 2014 | en |
| dc.identifier.citation | Aust N Z J Obstet Gynaecol Oct 54, (5), 2014, p. 450-2 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/479 | - |
| dc.description.abstract | BACKGROUND: Radical trachelectomy and pelvic lymph node dissection are an increasingly recognised treatment for early cervical cancer in women wishing to retain their fertility.AIMS: To analyse and summarise the outcomes of women having undergone radical trachelectomies at the Queensland Centre for Gynaecological Cancer (QCGC) between June 2000 and June 2012. <br />METHODS: Retrospective study of data collected on the QCGC database. <br />RESULTS: 17 women underwent radical trachelectomies, with six subsequently giving birth to a total of seven live term babies, all delivered by caesarean section. There was one-first trimester miscarriage, but no major obstetric complications. There have been no cancer recurrences, deaths or major complications. <br />CONCLUSIONS: Radical trachelectomy should be offered as an alternative treatment for women with early stage cervical cancer who wish to preserve their fertility as long as they are aware of the increased risk of infertility and preterm birth.Copyright © 2014 The Royal Australian and New Zealand College of Obstetricians and Gynaecologists. <br />Faber-Swensson, Anders PPerrin, Lewis C <br />Nicklin, James L <br /> | en |
| dc.language | en | en |
| dc.relation.ispartof | Australian & New Zealand Journal of Obstetrics & Gynaecology | en |
| dc.title | Radical trachelectomy for early stage cervical cancer: the Queensland experience | en |
| dc.type | Article | en |
| dc.identifier.doi | http://dx.doi.org/10.1111/ajo.12234 | en |
| dc.subject.keywords | Adenoma/su [Surgery]Adolescent | en |
| dc.subject.keywords | Adult | en |
| dc.subject.keywords | Carcinoma, Squamous Cell/su [Surgery] | en |
| dc.subject.keywords | *Cervix Uteri/su [Surgery] | en |
| dc.subject.keywords | Female | en |
| dc.subject.keywords | Fertility | en |
| dc.subject.keywords | Humans | en |
| dc.subject.keywords | *Live Birth | en |
| dc.subject.keywords | Lymph Node Excision | en |
| dc.subject.keywords | Pregnancy | en |
| dc.subject.keywords | Queensland | en |
| dc.subject.keywords | Retrospective Studies | en |
| dc.subject.keywords | *Uterine Cervical Neoplasms/su [Surgery] | en |
| dc.subject.keywords | Young Adult | en |
| dc.relation.url | http://scproxy.slq.qld.gov.au/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=medl&AN=25287560 | en |
| dc.identifier.journaltitle | Aust N Z J Obstet Gynaecol | en |
| dc.identifier.risid | 586 | en |
| dc.description.pages | 450-2 | en |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| Appears in Sites: | Queensland Health Publications Sunshine Coast HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.