Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/501Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanaka, Y. | en |
| dc.contributor.author | Song, Y. W. | en |
| dc.contributor.author | Krishnaswami, S. | en |
| dc.contributor.author | Wyman, B. T. | en |
| dc.contributor.author | Cohen, S. | en |
| dc.contributor.author | Zwillich, S. H. | en |
| dc.contributor.author | Bradley, J. D. | en |
| dc.contributor.author | Gruben, D. | en |
| dc.contributor.author | Benda, B. | en |
| dc.contributor.author | Fleischmann, R. | en |
| dc.contributor.author | Cardiel, M. H. | en |
| dc.contributor.author | Connell, C. A. | en |
| dc.contributor.author | Zerbini, C. | en |
| dc.contributor.author | Nash, P. | en |
| dc.contributor.author | Tegzova, D. | en |
| dc.contributor.author | Kremer, J. | en |
| dc.contributor.author | Van Der Heijde, D. | en |
| dc.contributor.author | Keystone, E. | en |
| dc.contributor.author | Wallenstein, G. | en |
| dc.date.accessioned | 2018-06-16T20:34:55Z | - |
| dc.date.available | 2018-06-16T20:34:55Z | - |
| dc.date.issued | 2013 | en |
| dc.identifier.citation | March 65, (3), 2013, p. 559-570 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/501 | - |
| dc.description.abstract | Objective The purpose of this 24-month phase III study was to examine structural preservation with tofacitinib in patients with rheumatoid arthritis (RA) with an inadequate response to methotrexate (MTX). Data from a planned 12-month interim analysis are reported. Methods In this double-blind, parallel-group, placebo-controlled study, patients receiving background MTX were randomized 4:4:1:1 to tofacitinib at 5 mg twice daily, tofacitinib at 10 mg twice daily, placebo to tofacitinib at 5 mg twice daily, and placebo to tofacitinib at 10 mg twice daily. At month 3, nonresponder placebo-treated patients were advanced in a blinded manner to receive tofacitinib as indicated above; remaining placebo-treated patients were advanced at 6 months. Four primary efficacy end points were all analyzed in a step-down procedure. Results At month 6, response rates according to the American College of Rheumatology 20% improvement criteria for tofacitinib at 5 mg and 10 mg twice daily were higher than those for placebo (51.5% and 61.8%, respectively, versus 25.3%; both P < 0.0001). At month 6, least squares mean (LSM) changes in total modified Sharp/van der Heijde score for tofacitinib at 5 mg and 10 mg twice daily were 0.12 and 0.06, respectively, versus 0.47 for placebo (P = 0.0792 and P < 0.05, respectively). At month 3, LSM changes in the Health Assessment Questionnaire disability index score for tofacitinib at 5 mg and 10 mg twice daily were -0.40 (significance not declared due to step-down procedure) and -0.54 (P < 0.0001), respectively, versus -0.15 for placebo. At month 6, rates of remission (defined as a value <2.6 for the 4-variable Disease Activity Score in 28 joints using the erythrocyte sedimentation rate) for tofacitinib at 5 mg and 10 mg twice daily were 7.2% (significance not declared due to step-down procedure) and 16.0% (P < 0.0001), respectively, versus 1.6% for placebo. The safety profile was consistent with findings in previous studies. Conclusion Data from this 12-month interim analysis demonstrate that tofacitinib inhibits progression of structural damage and improves disease activity in patients with RA who are receiving MTX. 2013 by the American College of Rheumatology.<br /> | en |
| dc.language | en | en |
| dc.relation.ispartof | Arthritis and Rheumatism | en |
| dc.title | Tofacitinib (CP-690,550) in patients with rheumatoid arthritis receiving methotrexate: Twelve-month data from a twenty-four-month phase III randomized radiographic study | en |
| dc.type | Article | en |
| dc.identifier.doi | http://dx.doi.org/10.1002/art.37816 | en |
| dc.subject.keywords | adultadult respiratory distress syndrome/si [Side Effect] | en |
| dc.subject.keywords | angina pectoris/si [Side Effect] | en |
| dc.subject.keywords | article | en |
| dc.subject.keywords | basal cell carcinoma/si [Side Effect] | en |
| dc.subject.keywords | brain infarction/si [Side Effect] | en |
| dc.subject.keywords | carotid artery obstruction/si [Side Effect] | en |
| dc.subject.keywords | congestive heart failure/si [Side Effect] | en |
| dc.subject.keywords | controlled study | en |
| dc.subject.keywords | coronary artery disease/si [Side Effect] | en |
| dc.subject.keywords | creatinine blood level | en |
| dc.subject.keywords | cytomegalovirus infection/si [Side Effect] | en |
| dc.subject.keywords | data analysis | en |
| dc.subject.keywords | disease activity score | en |
| dc.subject.keywords | double blind procedure | en |
| dc.subject.keywords | drug efficacy | en |
| dc.subject.keywords | drug fatality/si [Side Effect] | en |
| dc.subject.keywords | drug safety | en |
| dc.subject.keywords | drug withdrawal | en |
| dc.subject.keywords | erythrocyte sedimentation rate | en |
| dc.subject.keywords | esophagus candidiasis/si [Side Effect] | en |
| dc.subject.keywords | female | en |
| dc.subject.keywords | Health Assessment Questionnaire | en |
| dc.subject.keywords | human | en |
| dc.subject.keywords | lacunar stroke/si [Side Effect] | en |
| dc.subject.keywords | major clinical study | en |
| dc.subject.keywords | male | en |
| dc.subject.keywords | neutrophil count | en |
| dc.subject.keywords | nonhodgkin lymphoma/si [Side Effect] | en |
| dc.subject.keywords | phase 3 clinical trial | en |
| dc.subject.keywords | Pneumocystis pneumonia/si [Side Effect] | en |
| dc.subject.keywords | priority journal | en |
| dc.subject.keywords | regression analysis | en |
| dc.subject.keywords | rheumatoid arthritis/dt [Drug Therapy] | en |
| dc.subject.keywords | sialoadenitis/si [Side Effect] | en |
| dc.subject.keywords | side effect/si [Side Effect] | en |
| dc.subject.keywords | squamous cell carcinoma/si [Side Effect] | en |
| dc.subject.keywords | statistical significance | en |
| dc.subject.keywords | stomach adenocarcinoma/si [Side Effect] | en |
| dc.subject.keywords | tuberculous lymphadenitis/si [Side Effect] | en |
| dc.subject.keywords | uterine cervix carcinoma/si [Side Effect] | en |
| dc.subject.keywords | methotrexate/cb [Drug Combination] | en |
| dc.subject.keywords | methotrexate/dt [Drug Therapy] | en |
| dc.subject.keywords | placebo | en |
| dc.subject.keywords | tofacitinib/ae [Adverse Drug Reaction] | en |
| dc.subject.keywords | tofacitinib/ct [Clinical Trial] | en |
| dc.subject.keywords | tofacitinib/cb [Drug Combination] | en |
| dc.subject.keywords | tofacitinib/dt [Drug Therapy] | en |
| dc.relation.url | http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=emed11&AN=2013133066 | en |
| dc.identifier.risid | 494 | en |
| dc.description.pages | 559-570 | en |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Queensland Health Publications Sunshine Coast HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.