Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/512Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Callaway, L. | en |
| dc.contributor.author | Faber-Swensson, A. P. | en |
| dc.contributor.author | Parambi, A. | en |
| dc.contributor.author | Lust, K. | en |
| dc.contributor.author | Allen, J. S. | en |
| dc.date.accessioned | 2018-06-16T20:35:02Z | - |
| dc.date.available | 2018-06-16T20:35:02Z | - |
| dc.date.issued | 2013 | en |
| dc.identifier.citation | December 53, (6), 2013, p. 593-594 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/512 | - |
| dc.language | en | en |
| dc.relation.ispartof | Australian and New Zealand Journal of Obstetrics and Gynaecology | en |
| dc.title | Hypoxaemia in the peripartum period in a woman with undiagnosed pulmonary arteriovenous malformations | en |
| dc.type | Article | en |
| dc.identifier.doi | http://dx.doi.org/10.1111/ajo.12114 | en |
| dc.subject.keywords | hypoxaemiapostpartum period | en |
| dc.subject.keywords | pregnancy | en |
| dc.subject.keywords | pulmonary arteriovenous malformation | en |
| dc.subject.keywords | adult | en |
| dc.subject.keywords | ambient air | en |
| dc.subject.keywords | arterial gas | en |
| dc.subject.keywords | article | en |
| dc.subject.keywords | carbon dioxide tension | en |
| dc.subject.keywords | case report | en |
| dc.subject.keywords | computer assisted tomography | en |
| dc.subject.keywords | differential diagnosis | en |
| dc.subject.keywords | epistaxis | en |
| dc.subject.keywords | erythrocyte transfusion | en |
| dc.subject.keywords | exercise tolerance | en |
| dc.subject.keywords | female | en |
| dc.subject.keywords | gas mask | en |
| dc.subject.keywords | gestational age | en |
| dc.subject.keywords | home delivery | en |
| dc.subject.keywords | human | en |
| dc.subject.keywords | hypoxemia | en |
| dc.subject.keywords | lung angiography | en |
| dc.subject.keywords | lung ventilation perfusion ratio | en |
| dc.subject.keywords | medical examination | en |
| dc.subject.keywords | medical history | en |
| dc.subject.keywords | nullipara | en |
| dc.subject.keywords | oxygen saturation | en |
| dc.subject.keywords | perinatal period | en |
| dc.subject.keywords | postoperative period | en |
| dc.subject.keywords | postpartum hemorrhage/co [Complication] | en |
| dc.subject.keywords | priority journal | en |
| dc.subject.keywords | puerperium | en |
| dc.subject.keywords | pulmonary arteriovenous fistula/di [Diagnosis] | en |
| dc.subject.keywords | pulse oximetry | en |
| dc.subject.keywords | respiratory failure | en |
| dc.subject.keywords | retained placenta/co [Complication] | en |
| dc.subject.keywords | systolic heart murmur | en |
| dc.subject.keywords | thorax radiography | en |
| dc.subject.keywords | unplanned pregnancy | en |
| dc.subject.keywords | uterus | en |
| dc.subject.keywords | vagina bleeding | en |
| dc.subject.keywords | hemoglobin/ec [Endogenous Compound] | en |
| dc.subject.keywords | infusion fluid | en |
| dc.subject.keywords | misoprostol | en |
| dc.subject.keywords | oxygen | en |
| dc.subject.keywords | oxytocin/iv [Intravenous Drug Administration] | en |
| dc.relation.url | http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=emed11&AN=2013771247 | en |
| dc.identifier.risid | 483 | en |
| dc.description.pages | 593-594 | en |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Queensland Health Publications Sunshine Coast HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.