Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Won | en |
| dc.contributor.author | Amante, Eric | en |
| dc.contributor.author | Fleischmann, Roy M | en |
| dc.contributor.author | Emery, Paul | en |
| dc.contributor.author | Strusberg, Ingrid | en |
| dc.contributor.author | Durez, Patrick | en |
| dc.contributor.author | Pons‐Estel, Bernardo | en |
| dc.contributor.author | Churchill, Melvin | en |
| dc.contributor.author | Nash, Peter | en |
| dc.contributor.author | Doyle, Mittie K | en |
| dc.date.accessioned | 2018-06-16T20:35:16Z | - |
| dc.date.available | 2018-06-16T20:35:16Z | - |
| dc.date.issued | 2013 | en |
| dc.identifier.citation | 65, (11), 2013, p. 1732-1742 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/534 | - |
| dc.language | en | en |
| dc.relation.ispartof | Arthritis Care & Research | en |
| dc.title | Golimumab, a Human Anti–Tumor Necrosis Factor Monoclonal Antibody, Injected Subcutaneously Every 4 Weeks in Patients With Active Rheumatoid Arthritis Who Had Never Taken Methotrexate: 1‐Year and 2‐Year Clinical, Radiologic, and Physical Function Findings of a Phase III, Multicenter, Randomized, Double‐Blind, Placebo‐Controlled Study | en |
| dc.type | Article | en |
| dc.identifier.risid | 556 | en |
| dc.description.pages | 1732-1742 | en |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Queensland Health Publications Sunshine Coast HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.