Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Elbers, P. | en |
| dc.contributor.author | Gatz, R. | en |
| dc.contributor.author | Anstey, C. | en |
| dc.date.accessioned | 2018-06-16T20:35:17Z | - |
| dc.date.available | 2018-06-16T20:35:17Z | - |
| dc.date.issued | 2013 | en |
| dc.identifier.citation | Feb 309, (6), 2013, p. 542-543 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/535 | - |
| dc.description.abstract | Elbers, Paul Gatz, Rainer Anstey, Chris <br /> | en |
| dc.language | en | en |
| dc.relation.ispartof | Jama-Journal of the American Medical Association | en |
| dc.title | Chloride-Restrictive Fluid Administration and Incidence of Acute Kidney Injury | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1001/jama.2012.171511 | en |
| dc.relation.url | <Go to ISI>://WOS:000314773700011 | en |
| dc.identifier.risid | 548 | en |
| dc.description.pages | 542-543 | en |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Queensland Health Publications Sunshine Coast HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.