Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodger, S. | en |
| dc.contributor.author | Greber, C. | en |
| dc.contributor.author | Ziviani, J. | en |
| dc.date.accessioned | 2018-06-16T20:35:58Z | - |
| dc.date.available | 2018-06-16T20:35:58Z | - |
| dc.date.issued | 2011 | en |
| dc.identifier.citation | Jun 58, (3), 2011, p. 187-194 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/594 | - |
| dc.description.abstract | Background/aims: This study explored perspectives of experienced occupational therapists regarding teaching-learning approaches used during intervention. The aim was to ascertain the clinical utility of the Four-Quadrant Model of Facilitated Learning (4QM) (<link rid="b7">Greber, Ziviani, & Rodger, 2007a) by understanding how it might enhance clinical competency when applying teaching-learning modalities. Methods: Mixed methods were used to ascertain the perspectives of two groups of therapists with seven or more years experience in either adult (n = 8) or paediatric (n = 7) practice. A pre-discussion questionnaire was used to prime participants for an initial focus group centred on understanding how participants used teaching-learning within occupational therapy intervention. Following a brief description of the 4QM, a further session explored the perspectives of participants regarding the 4QM as a means of conceptualising and planning teaching-learning interventions. Results: Irrespective of practice area, therapists considered teaching-learning approaches core to their practice, without necessarily identifying a clear process to guide their implementation. Proficiency in teaching-learning was generally seen to be gained through trial and error. Participants identified potential clinical applications for the 4QM as a useful structure to support the application of teaching-learning interventions, speculating that it would be particularly useful for novice clinicians. Conclusions: Participants endorsed the 4QM as a useful integrating framework to support the development of professional competencies related to planning interventions that use a teaching-learning approach.Greber, Craig Ziviani, Jenny Rodger, Sylvia <br /> | en |
| dc.language | en | en |
| dc.relation.ispartof | Australian Occupational Therapy Journal | en |
| dc.title | Clinical utility of the four-quadrant model of facilitated learning: Perspectives of experienced occupational therapists | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1111/j.1440-1630.2010.00901.x | en |
| dc.relation.url | <Go to ISI>://WOS:000290868100008 | en |
| dc.identifier.risid | 445 | en |
| dc.description.pages | 187-194 | en |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Queensland Health Publications Sunshine Coast HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.