Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/607Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burke, M. T. | en |
| dc.contributor.author | Gray, N. A. | en |
| dc.date.accessioned | 2018-06-16T20:36:05Z | - |
| dc.date.available | 2018-06-16T20:36:05Z | - |
| dc.date.issued | 2011 | en |
| dc.identifier.citation | September Conference: 47th Annual Scientific Meeting of the Australian and New Zealand Society of Nephrology Adelaide, SA Australia. Conference Start: 20110919 Conference End: 20110921. Conference Publication: (var.pagings). 16 , 2011, p. 39 | en |
| dc.identifier.other | RIS | en |
| dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/607 | - |
| dc.description.abstract | Aim: To determine knowledge about kidney disease among new patients referred to a nephrology clinic. Background: Knowledge about kidney disease among the general population is poor. There are no studies assessing patients understanding of chronic kidney disease (CKD) when first referred to a nephrology clinic. Methods: Newly referred patients to a nephrology outpatient department were invited to participate. Data included demographics, risk factors for CKD, and patient understanding of causes, symptoms, and management. Results: 106 patients were surveyed. Mean age was 64 +/- 15 years, 53% female and mean BMI 29.5 +/- 6.3. Prevalence of risk factors for CKD included 47% current or former smokers, 34% diabetic, 67% hypertension, 15% family history of CKD, and 2% Aboriginal or Torres Strait Islander. Patient CKD stage was 0 (8%), 1 (24%), 2 (14%), 3 (36%), 4 (17%), 5 (1%). 51% were secondary school educated. 80% were referred by their general practitioner (GP) and 25% had seen a nephrologist previously. 3% were familiar with Kidney Health Australia. 19% were uncertain why they had been referred. CKD causes identified were unknown (39%), alcohol (30%), hypertension (22%), and diabetes (19%). Symptoms identified included asymptomatic (23%), kidney pain (15%) and dysuria (11%). Management suggested was uncertain (51%), dialysis (33%) and anti hypertensives (22%). 82% reported unsatisfactory education from their GP. Conclusions: New patients referred to a renal outpatient department had poor knowledge about kidney disease. Education of patients should begin with the G.P. prior to referral. For most patients, education programmes need to be targeted at a simplistic level.<br /> | en |
| dc.language | en | en |
| dc.relation.ispartof | Nephrology | en |
| dc.title | Kidney disease knowledge among new patients referred to a hospital nephrology outpatient department | en |
| dc.type | Article | en |
| dc.relation.url | http://getit.slq.qld.gov.au/qhealth?sid=OVID:embase&id=pmid:&id=doi:10.1111%2Fj.1440-1797.2011.01490.x&issn=1320-5358&isbn=&volume=16&issue=&spage=39&pages=39&date=2011&title=Nephrology&atitle=Kidney+disease+knowledge+among+new+patients+referred+to+a+hospital+nephrology+outpatient+department&aulast=Burke&pid=%3Cauthor%3EBurke+M.T.%3BGray+N.A.%3C%2Fauthor%3E%3CAN%3E70532408%3C%2FAN%3E%3CDT%3EJournal%3A+Conference+Abstract%3C%2FDT%3E | en |
| dc.identifier.risid | 436 | en |
| dc.description.pages | 39 | en |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Queensland Health Publications Sunshine Coast HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.