Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sueh-li Lim | en |
| dc.contributor.author | John Reynolds | en |
| dc.contributor.author | Hang Quach | en |
| dc.contributor.author | Anna Hutchinson | en |
| dc.contributor.author | Ian H Kerridge | en |
| dc.contributor.author | Jane Estell | en |
| dc.contributor.author | Wallington-Gates, Craig | en |
| dc.contributor.author | Anna Kalff | en |
| dc.contributor.author | Flora Yuen | en |
| dc.contributor.author | Andrew Spencer | en |
| dc.date.accessioned | 2024-08-08T03:16:36Z | - |
| dc.date.available | 2024-08-08T03:16:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Blood, 2022 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6178 | - |
| dc.language.iso | en | en |
| dc.title | Secondary Analysis of the MM21 Trial: Response Adaptive Salvage Treatment with Daratumumab-Lenalidomide-Dexamethasone (DRd) for Newly Diagnosed Transplant Eligible Multiple Myeloma Patients Failing Front-Line Bortezomib-Based Induction Therapy | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1182/blood-2022-170697 | - |
| dc.rights.holder | Craig Wallington-Gates | en |
| dc.identifier.journaltitle | Blood | - |
| dc.identifier.external | 160366346 | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Sites: | Queensland Health Publications Sunshine Coast HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.